Comparative mythology corpus
Sacred Feminine and Mother Goddess
102 tagged occurrences across 11 traditions.
The divine mother, earth goddess, source-feminine, or nurturing-and-terrible goddess figure. Includes the mother who gives birth to the cosmos, the mourning mother, the goddess of fertility and death, and the sacred feminine as cosmic principle.
These counts are generated from tagged extraction evidence. Similarity means structural or thematic recurrence unless a source record explicitly supports historical contact.
Child Motifs
Tradition Frequency
Relative bars compare traditions inside this family.How Each Tradition Tells It
Evidence is collapsed by default so the page stays scannable.
Greek/Roman
How This Tradition Tells It
24 occurrences
How This Tradition Tells It
In Greek/Roman, this family appears through Mother Goddess (15), Abundance And Cultivated Fertility Imagery (1), Agricultural Goddess With Crop And Torch Emblems (1). The strongest concentration is currently in Myths and Legends of Ancient Greece and Rome. This is a deterministic summary of 24 tagged motif occurrences, not a claim of historical transmission.
| Text | Line Range | Confidence | Child Motif | Extraction |
|---|---|---|---|---|
| Myths and Legends of Ancient Greece and Rome | ARCADIAN ARTEMIS. / EPHESIAN ARTEMIS. / BRAURONIAN ARTEMIS. / SELENE-ARTEMIS.; lines 3073-3081 | high | Lunar Goddess Marked By Crescent And Stars | record |
| Myths and Legends of Ancient Greece and Rome | CRONUS (SATURN). / SATURN. / RHEA (OPS). / DIVISION OF THE WORLD.; lines 700-744 | high | Mother Goddess | record |
| Myths and Legends of Ancient Greece and Rome | EOS (AURORA). / PHOEBUS-APOLLO. / ROMAN APOLLO. / HECATE.; lines 2717-2760 | high | Triple Bodied Goddess Over Multiple Realms | record |
| Myths and Legends of Ancient Greece and Rome | EPHESIAN ARTEMIS. / BRAURONIAN ARTEMIS. / SELENE-ARTEMIS. / DIANA.; lines 3083-3107 | high | Tripartite Goddess Across Heaven, Earth, And Lower World | record |
| Myths and Legends of Ancient Greece and Rome | FLORA. / ROBIGUS. / POMONA. / VERTUMNUS.; lines 5827-5844 | medium | Abundance And Cultivated Fertility Imagery | record |
| Myths and Legends of Ancient Greece and Rome | GREEK FESTIVALS. / ELEUSINIAN MYSTERIES. / THESMOPHORIA. / DIONYSIA.; lines 6394-6446 | medium | Mother Goddess | record |
| Myths and Legends of Ancient Greece and Rome | LIBITINA. / LAVERNA. / COMUS. / THE CAMENAE.; lines 5955-5976 | medium | Mother Goddess | record |
| Myths and Legends of Ancient Greece and Rome | NEREUS. / PROTEUS. / GLAUCUS. / THETIS.; lines 3489-3545 | medium | Mother Goddess | record |
Show 16 more passages
| Text | Line Range | Confidence | Child Motif | Extraction |
|---|---|---|---|---|
| Myths and Legends of Ancient Greece and Rome | OCEANIDES, NEREIDES, AND NAIADES. / OCEANIDES. / THE NEREIDES. / THE NAIADES.; lines 5367-5384 | high | Nature Divinity As Fosterer Of Growth | record |
| Myths and Legends of Ancient Greece and Rome | ORIGIN OF THE WORLD.--FIRST DYNASTY. / URANUS AND GAEA. (COELUS AND TERRA.) / SECOND DYNASTY. / CRONUS (SATURN).; lines 549-631 | medium | Mother Goddess | record |
| Myths and Legends of Ancient Greece and Rome | PALLAS-ATHENE (MINERVA). / MINERVA. / THEMIS. / VESTA.; lines 1634-1698 | medium | Agricultural Goddess With Crop And Torch Emblems | record |
| Myths and Legends of Ancient Greece and Rome | PALLAS-ATHENE (MINERVA). / MINERVA. / THEMIS. / VESTA.; lines 1634-1698 | high | Mother Goddess | record |
| Myths and Legends of Ancient Greece and Rome | PALLAS-ATHENE (MINERVA). / MINERVA. / THEMIS. / VESTA.; lines 1700-1774 | high | Mother Goddess | record |
| Myths and Legends of Ancient Greece and Rome | PAN (FAUNUS). / FAUNUS. / THE SATYRS. / PRIAPUS.; lines 5635-5659 | high | Fertility Divinity Protecting Animals And Crops | record |
| Myths and Legends of Ancient Greece and Rome | PART I.--MYTHS. / INTRODUCTION. / ORIGIN OF THE WORLD.--FIRST DYNASTY. / URANUS AND GAEA. (COELUS AND TERRA.); lines 436-525 | high | Mother Goddess | record |
| Myths and Legends of Ancient Greece and Rome | PART I.--MYTHS. / INTRODUCTION. / ORIGIN OF THE WORLD.--FIRST DYNASTY. / URANUS AND GAEA. (COELUS AND TERRA.); lines 527-547 | medium | Mother Goddess | record |
| Myths and Legends of Ancient Greece and Rome | ROMAN FESTIVALS. / SATURNALIA. / CEREALIA. / VESTALIA.; lines 6521-6561 | medium | Mother Goddess | record |
| Myths and Legends of Ancient Greece and Rome | SECOND DYNASTY. / CRONUS (SATURN). / SATURN. / RHEA (OPS).; lines 651-698 | high | Mother Goddess | record |
| Myths and Legends of Ancient Greece and Rome | SECOND DYNASTY. / CRONUS (SATURN). / SATURN. / RHEA (OPS).; lines 651-698 | medium | Mother Goddess | record |
| Myths and Legends of Ancient Greece and Rome | SELENE (LUNA). / ARTEMIS (DIANA). / ARCADIAN ARTEMIS. / EPHESIAN ARTEMIS.; lines 2926-2974 | medium | Mother Goddess | record |
| Myths and Legends of Ancient Greece and Rome | THE MUSES. / PEGASUS. / THE HESPERIDES. / CHARITES (GRATIAE) GRACES.; lines 5205-5246 | high | Divine Attendants Adorning A Goddess | record |
| Myths and Legends of Ancient Greece and Rome | THEMIS. / VESTA. / CERES. / APHRODITE (VENUS).; lines 1878-1983 | medium | Mother Goddess | record |
| Myths and Legends of Ancient Greece and Rome | THEORIES AS TO THE ORIGIN OF MAN. / THIRD DYNASTY--OLYMPIAN DIVINITIES. / JUPITER. / HERA (JUNO).; lines 1388-1411 | high | Enthroned Goddess With Emblematic Objects And Sacred Animals | record |
| Myths and Legends of Ancient Greece and Rome | THIRD DYNASTY--OLYMPIAN DIVINITIES. / JUPITER. / HERA (JUNO). / JUNO.; lines 1413-1428 | medium | Mother Goddess | record |
Greek
How This Tradition Tells It
22 occurrences
How This Tradition Tells It
In Greek, this family appears through Mother Goddess (19), Homeland As Mother Or Nurse (1), Divine And Heroic Feminine Exemplars Contrasted With Human Social Order (1). The strongest concentration is currently in Hesiod, the Homeric Hymns, and Homerica and The Iliad. This is a deterministic summary of 22 tagged motif occurrences, not a claim of historical transmission.
| Text | Line Range | Confidence | Child Motif | Extraction |
|---|---|---|---|---|
| Hesiod, the Homeric Hymns, and Homerica | DOUBTFUL FRAGMENTS / THE HOMERIC HYMNS / I. TO DIONYSUS 2501 / II. TO DEMETER; lines 5177-5263 | high | Mother Goddess | record |
| Hesiod, the Homeric Hymns, and Homerica | DOUBTFUL FRAGMENTS / THE HOMERIC HYMNS / I. TO DIONYSUS 2501 / II. TO DEMETER; lines 5349-5443 | high | Mother Goddess | record |
| Hesiod, the Homeric Hymns, and Homerica | DOUBTFUL FRAGMENTS / THE HOMERIC HYMNS / I. TO DIONYSUS 2501 / II. TO DEMETER; lines 5445-5542 | high | Mother Goddess | record |
| Hesiod, the Homeric Hymns, and Homerica | DOUBTFUL FRAGMENTS / THE HOMERIC HYMNS / I. TO DIONYSUS 2501 / II. TO DEMETER; lines 5544-5635 | high | Mother Goddess | record |
| Hesiod, the Homeric Hymns, and Homerica | DOUBTFUL FRAGMENTS / THE HOMERIC HYMNS / I. TO DIONYSUS 2501 / II. TO DEMETER; lines 5637-5648 | medium | Mother Goddess | record |
| Hesiod, the Homeric Hymns, and Homerica | ENDNOTES / PREPARERS NOTE / PREFACE / INTRODUCTION; lines 914-1008 | high | Mother Goddess | record |
| Hesiod, the Homeric Hymns, and Homerica | I. TO DIONYSUS 2501 / II. TO DEMETER / III. TO DELIAN APOLLO / TO PYTHIAN APOLLO; lines 5907-6001 | medium | Mother Goddess | record |
| Hesiod, the Homeric Hymns, and Homerica | INTRODUCTION / BIBLIOGRAPHY / HESIOD / HESIODS WORKS AND DAYS; lines 1994-2082 | medium | Mother Goddess | record |
Show 14 more passages
| Text | Line Range | Confidence | Child Motif | Extraction |
|---|---|---|---|---|
| Hesiod, the Homeric Hymns, and Homerica | THE GREAT WORKS / THE IDAEAN DACTYLS / THE THEOGONY / THE CATALOGUES OF WOMEN AND EOIAE1701; lines 3641-3768 | medium | Mother Goddess | record |
| Hesiod, the Homeric Hymns, and Homerica | THE HOMERIC HYMNS / I. TO DIONYSUS 2501 / II. TO DEMETER / III. TO DELIAN APOLLO; lines 5651-5739 | high | Mother Goddess | record |
| Hesiod, the Homeric Hymns, and Homerica | THE PRECEPTS OF CHIRON / THE GREAT WORKS / THE IDAEAN DACTYLS / THE THEOGONY; lines 2556-2655 | high | Mother Goddess | record |
| Hesiod, the Homeric Hymns, and Homerica | THE PRECEPTS OF CHIRON / THE GREAT WORKS / THE IDAEAN DACTYLS / THE THEOGONY; lines 3293-3404 | medium | Mother Goddess | record |
| Hesiod, the Homeric Hymns, and Homerica | Theogony ll. 116-138 | medium | Mother Goddess | record |
| Hesiod, the Homeric Hymns, and Homerica | XI. TO ATHENA / XII. TO HERA / XIII. TO DEMETER / XIV. TO THE MOTHER OF THE GODS; lines 7106-7130 | high | Mother Goddess | record |
| Hesiod, the Homeric Hymns, and Homerica | XXIV. TO HESTIA / XXV. TO THE MUSES AND APOLLO / XXVI. TO DIONYSUS / XXVII. TO ARTEMIS; lines 7308-7327 | high | Divine Huntress In Wild Mountain Landscape | record |
| Hesiod, the Homeric Hymns, and Homerica | XXIX. TO HESTIA / XXX. TO EARTH THE MOTHER OF ALL / XXXI. TO HELIOS / XXXII. TO SELENE; lines 7413-7433 | medium | Mother Goddess | record |
| Hesiod, the Homeric Hymns, and Homerica | XXVII. TO ARTEMIS / XXVIII. TO ATHENA / XXIX. TO HESTIA / XXX. TO EARTH THE MOTHER OF ALL; lines 7368-7387 | high | Mother Goddess | record |
| Hesiod, the Homeric Hymns, and Homerica | XXXI. TO HELIOS / XXXII. TO SELENE / XXXIII. TO THE DIOSCURI / HOMERS EPIGRAMS2601; lines 7456-7569 | medium | Mother Goddess | record |
| The Iliad | THE SEVENTH BATTLE, FOR THE BODY OF PATROCLUS.THE ACTS OF MENELAUS. / BOOK XVIII. / ARGUMENT. / THE GRIEF OF ACHILLES, AND NEW ARMOUR MADE HIM BY VULCAN.; lines 17412-17542 | high | Mother Goddess | record |
| The Iliad | The Iliad / CONCLUDING NOTE. / INTRODUCTION.; lines 382-487 | low | Mother Goddess | record |
| The Republic | BOOK II. / BOOK III. / BOOK IV. / BOOK V.; lines 16453-16611 | medium | Homeland As Mother Or Nurse | record |
| The Republic | The Republic / THE REPUBLIC / INTRODUCTION AND ANALYSIS.; lines 6668-6744 | medium | Divine And Heroic Feminine Exemplars Contrasted With Human Social Order | record |
Roman
How This Tradition Tells It
15 occurrences
How This Tradition Tells It
In Roman, this family appears through Mother Goddess (13), Triform Goddess Identification (1), Triple Goddess Of Enchantment Invoked Or Associated With Magic (1). The strongest concentration is currently in The Metamorphoses of Ovid, Books I-VII and The Metamorphoses of Ovid, Books VIII-XV. This is a deterministic summary of 15 tagged motif occurrences, not a claim of historical transmission.
| Text | Line Range | Confidence | Child Motif | Extraction |
|---|---|---|---|---|
| The Aeneid of Virgil | BOOK EIGHTH / THE EMBASSAGE TO EVANDER / BOOK NINTH / THE SIEGE OF THE TROJAN CAMP; lines 5620-5714 | high | Mother Goddess | record |
| The Aeneid of Virgil | BOOK EIGHTH / THE EMBASSAGE TO EVANDER / BOOK NINTH / THE SIEGE OF THE TROJAN CAMP; lines 5716-5801 | high | Mother Goddess | record |
| The Metamorphoses of Ovid, Books I-VII | BOOK THE FIFTH. / EXPLANATION. / EXPLANATION. / EXPLANATION.; lines 8327-8418 | high | Mother Goddess | record |
| The Metamorphoses of Ovid, Books I-VII | BOOK THE FIFTH. / EXPLANATION. / EXPLANATION. / EXPLANATION.; lines 8420-8517 | medium | Mother Goddess | record |
| The Metamorphoses of Ovid, Books I-VII | EXPLANATION. / EXPLANATION. / BOOK THE SEVENTH. / EXPLANATION.; lines 11208-11323 | high | Triple Goddess Of Enchantment Invoked Or Associated With Magic | record |
| The Metamorphoses of Ovid, Books I-VII | EXPLANATION. / EXPLANATION. / EXPLANATION. / BOOK THE SECOND.; lines 2999-3129 | high | Mother Goddess | record |
| The Metamorphoses of Ovid, Books I-VII | EXPLANATION. / EXPLANATION. / EXPLANATION. / BOOK THE SECOND.; lines 3131-3171 | medium | Mother Goddess | record |
| The Metamorphoses of Ovid, Books I-VII | EXPLANATION. / EXPLANATION. / EXPLANATION. / BOOK THE SEVENTH.; lines 10816-10900 | medium | Triform Goddess Identification | record |
Show 7 more passages
| Text | Line Range | Confidence | Child Motif | Extraction |
|---|---|---|---|---|
| The Metamorphoses of Ovid, Books I-VII | EXPLANATION. / EXPLANATION. / EXPLANATION. / EXPLANATION.; lines 1042-1088 | medium | Mother Goddess | record |
| The Metamorphoses of Ovid, Books I-VII | EXPLANATION. / EXPLANATION. / EXPLANATION. / EXPLANATION.; lines 8531-8624 | medium | Mother Goddess | record |
| The Metamorphoses of Ovid, Books I-VII | EXPLANATION. / EXPLANATION. / EXPLANATION. / EXPLANATION.; lines 8626-8716 | high | Mother Goddess | record |
| The Metamorphoses of Ovid, Books I-VII | EXPLANATION. / EXPLANATION. / EXPLANATION. / EXPLANATION.; lines 8626-8716 | high | Mother Goddess | record |
| The Metamorphoses of Ovid, Books VIII-XV | BOOK THE NINTH. / EXPLANATION. / EXPLANATION. / EXPLANATION.; lines 3102-3186 | low | Mother Goddess | record |
| The Metamorphoses of Ovid, Books VIII-XV | EXPLANATION. / EXPLANATION. / EXPLANATION. / EXPLANATION.; lines 11409-11506 | high | Mother Goddess | record |
| The Metamorphoses of Ovid, Books VIII-XV | EXPLANATION. / EXPLANATION. / EXPLANATION. / EXPLANATION.; lines 5476-5534 | low | Mother Goddess | record |
Comparative
How This Tradition Tells It
14 occurrences
How This Tradition Tells It
In Comparative, this family appears through Mother Goddess (12), Tree As Mother And Nourisher (1), Generic Crop Mother Or Maiden Spirit Without Individualized Myth (1). The strongest concentration is currently in The Golden Bough: A Study in Comparative Religion (Vol. 1 of 2) and The Golden Bough: A Study in Comparative Religion (Vol. 2 of 2). This is a deterministic summary of 14 tagged motif occurrences, not a claim of historical transmission.
| Text | Line Range | Confidence | Child Motif | Extraction |
|---|---|---|---|---|
| The Golden Bough: A Study in Comparative Religion (Vol. 1 of 2) | CHAPTER II. THE PERILS OF THE SOUL. / HEINE. / CHAPTER III. KILLING THE GOD. / FOOTNOTES; lines 12925-13120 | medium | Mother Goddess | record |
| The Golden Bough: A Study in Comparative Religion (Vol. 1 of 2) | MACAULAY. / CHAPTER II. THE PERILS OF THE SOUL. / HEINE. / CHAPTER III. KILLING THE GOD.; lines 6725-6799 | medium | Mother Goddess | record |
| The Golden Bough: A Study in Comparative Religion (Vol. 1 of 2) | MACAULAY. / CHAPTER II. THE PERILS OF THE SOUL. / HEINE. / CHAPTER III. KILLING THE GOD.; lines 7183-7267 | high | Mother Goddess | record |
| The Golden Bough: A Study in Comparative Religion (Vol. 1 of 2) | MACAULAY. / CHAPTER II. THE PERILS OF THE SOUL. / HEINE. / CHAPTER III. KILLING THE GOD.; lines 7183-7267 | medium | Mother Goddess | record |
| The Golden Bough: A Study in Comparative Religion (Vol. 1 of 2) | MACAULAY. / CHAPTER II. THE PERILS OF THE SOUL. / HEINE. / CHAPTER III. KILLING THE GOD.; lines 7269-7349 | high | Mother Goddess | record |
| The Golden Bough: A Study in Comparative Religion (Vol. 1 of 2) | MACAULAY. / CHAPTER II. THE PERILS OF THE SOUL. / HEINE. / CHAPTER III. KILLING THE GOD.; lines 7434-7491 | medium | Mother Goddess | record |
| The Golden Bough: A Study in Comparative Religion (Vol. 1 of 2) | MACAULAY. / CHAPTER II. THE PERILS OF THE SOUL. / HEINE. / CHAPTER III. KILLING THE GOD.; lines 7594-7681 | medium | Generic Crop Mother Or Maiden Spirit Without Individualized Myth | record |
| The Golden Bough: A Study in Comparative Religion (Vol. 1 of 2) | MACAULAY. / CHAPTER II. THE PERILS OF THE SOUL. / HEINE. / CHAPTER III. KILLING THE GOD.; lines 7683-7765 | high | Mother Goddess | record |
Show 6 more passages
| Text | Line Range | Confidence | Child Motif | Extraction |
|---|---|---|---|---|
| The Golden Bough: A Study in Comparative Religion (Vol. 1 of 2) | MACAULAY. / CHAPTER II. THE PERILS OF THE SOUL. / HEINE. / CHAPTER III. KILLING THE GOD.; lines 7815-7896 | high | Mother Goddess | record |
| The Golden Bough: A Study in Comparative Religion (Vol. 1 of 2) | MACAULAY. / CHAPTER II. THE PERILS OF THE SOUL. / HEINE. / CHAPTER III. KILLING THE GOD.; lines 8461-8513 | medium | Mother Goddess | record |
| The Golden Bough: A Study in Comparative Religion (Vol. 1 of 2) | PREFACE. / J. G. FRAZER. / CHAPTER I. THE KING OF THE WOOD. / MACAULAY.; lines 1607-1683 | high | Tree As Mother And Nourisher | record |
| The Golden Bough: A Study in Comparative Religion (Vol. 1 of 2) | PREFACE. / J. G. FRAZER. / CHAPTER I. THE KING OF THE WOOD. / MACAULAY.; lines 2198-2268 | medium | Mother Goddess | record |
| The Golden Bough: A Study in Comparative Religion (Vol. 1 of 2) | PREFACE. / J. G. FRAZER. / CHAPTER I. THE KING OF THE WOOD. / MACAULAY.; lines 355-440 | medium | Mother Goddess | record |
| The Golden Bough: A Study in Comparative Religion (Vol. 2 of 2) | The Golden Bough: A Study in Comparative Religion (Vol. 2 of 2) / CONTENTS; lines 1508-1544 | low | Mother Goddess | record |
Finnish/Karelian
How This Tradition Tells It
13 occurrences
How This Tradition Tells It
In Finnish/Karelian, this family appears through Mother Goddess (11), Diseases Born As Personified Children Of An Underworld Mother (1), Search For Missing Mother After Apparent Destruction (1). The strongest concentration is currently in Kalevala: The Epic Poem of Finland. This is a deterministic summary of 13 tagged motif occurrences, not a claim of historical transmission.
| Text | Line Range | Confidence | Child Motif | Extraction |
|---|---|---|---|---|
| Kalevala: The Epic Poem of Finland | BOOK II / EPILOGUE / THE END / GLOSSARY; lines 25330-25477 | medium | Mother Goddess | record |
| Kalevala: The Epic Poem of Finland | DR. J.D. BUCK, / AN ENCOURAGING AND UNSELFISH FRIEND, AND TO HIS AFFECTIONATE FAMILY, / THESE PAGES ARE GRATEFULLY INSCRIBED. / PREFACE; lines 433-517 | medium | Mother Goddess | record |
| Kalevala: The Epic Poem of Finland | JOHN MARTIN CRAWFORD. / THE KALEVALA. / PROEM / BOOK II; lines 16687-16864 | high | Search For Missing Mother After Apparent Destruction | record |
| Kalevala: The Epic Poem of Finland | JOHN MARTIN CRAWFORD. / THE KALEVALA. / PROEM / BOOK II; lines 17813-17992 | medium | Mother Goddess | record |
| Kalevala: The Epic Poem of Finland | JOHN MARTIN CRAWFORD. / THE KALEVALA. / PROEM / BOOK II; lines 19288-19476 | low | Mother Goddess | record |
| Kalevala: The Epic Poem of Finland | JOHN MARTIN CRAWFORD. / THE KALEVALA. / PROEM / BOOK II; lines 22655-22841 | high | Diseases Born As Personified Children Of An Underworld Mother | record |
| Kalevala: The Epic Poem of Finland | JOHN MARTIN CRAWFORD. / THE KALEVALA. / PROEM / BOOK II; lines 23032-23209 | medium | Mother Goddess | record |
| Kalevala: The Epic Poem of Finland | JOHN MARTIN CRAWFORD. / THE KALEVALA. / PROEM / BOOK II; lines 23564-23746 | medium | Mother Goddess | record |
Show 5 more passages
| Text | Line Range | Confidence | Child Motif | Extraction |
|---|---|---|---|---|
| Kalevala: The Epic Poem of Finland | PREFACE / JOHN MARTIN CRAWFORD. / THE KALEVALA. / PROEM; lines 1130-1317 | medium | Mother Goddess | record |
| Kalevala: The Epic Poem of Finland | PREFACE / JOHN MARTIN CRAWFORD. / THE KALEVALA. / PROEM; lines 1319-1499 | medium | Mother Goddess | record |
| Kalevala: The Epic Poem of Finland | PREFACE / JOHN MARTIN CRAWFORD. / THE KALEVALA. / PROEM; lines 1832-2015 | high | Mother Goddess | record |
| Kalevala: The Epic Poem of Finland | PREFACE / JOHN MARTIN CRAWFORD. / THE KALEVALA. / PROEM; lines 4459-4654 | medium | Mother Goddess | record |
| Kalevala: The Epic Poem of Finland | PREFACE / JOHN MARTIN CRAWFORD. / THE KALEVALA. / PROEM; lines 9139-9326 | medium | Mother Goddess | record |
Norse
How This Tradition Tells It
6 occurrences
How This Tradition Tells It
In Norse, this family appears through Mother Goddess (6). The strongest concentration is currently in Myths of the Norsemen: From the Eddas and Sagas. This is a deterministic summary of 6 tagged motif occurrences, not a claim of historical transmission.
| Text | Line Range | Confidence | Child Motif | Extraction |
|---|---|---|---|---|
| Myths of the Norsemen: From the Eddas and Sagas | CHAPTER XXVI: THE SIGURD SAGA / CHAPTER XXVII: THE STORY OF FRITHIOF / CHAPTER XXVIII: THE TWILIGHT OF THE GODS / CHAPTER XXIX: GREEK AND NORTHERN MYTHOLOGIES; lines 12542-12649 | high | Mother Goddess | record |
| Myths of the Norsemen: From the Eddas and Sagas | CHAPTER XXVI: THE SIGURD SAGA / CHAPTER XXVII: THE STORY OF FRITHIOF / CHAPTER XXVIII: THE TWILIGHT OF THE GODS / CHAPTER XXIX: GREEK AND NORTHERN MYTHOLOGIES; lines 12651-12759 | high | Mother Goddess | record |
| Myths of the Norsemen: From the Eddas and Sagas | INTRODUCTION / CHAPTER I: THE BEGINNING / CHAPTER II: ODIN / CHAPTER III: FRIGGA; lines 1877-1990 | medium | Mother Goddess | record |
| Myths of the Norsemen: From the Eddas and Sagas | INTRODUCTION / CHAPTER I: THE BEGINNING / CHAPTER II: ODIN / CHAPTER III: FRIGGA; lines 1992-2120 | medium | Mother Goddess | record |
| Myths of the Norsemen: From the Eddas and Sagas | INTRODUCTION / CHAPTER I: THE BEGINNING / CHAPTER II: ODIN / CHAPTER III: FRIGGA; lines 2362-2458 | high | Mother Goddess | record |
| Myths of the Norsemen: From the Eddas and Sagas | INTRODUCTION / CHAPTER I: THE BEGINNING / CHAPTER II: ODIN / CHAPTER III: FRIGGA; lines 2362-2458 | medium | Mother Goddess | record |
Hindu
How This Tradition Tells It
3 occurrences
How This Tradition Tells It
In Hindu, this family appears through Ancestral Mother Of Hostile Beings (1), Mother Goddess (1), Return Of The Dead To Mother Earth (1). The strongest concentration is currently in The Ramayan of Valmiki. This is a deterministic summary of 3 tagged motif occurrences, not a claim of historical transmission.
| Text | Line Range | Confidence | Child Motif | Extraction |
|---|---|---|---|---|
| The Ramayan of Valmiki | CAREY AND MARSHMAN. / SCHLEGEL. / GORRESIO. / HIPPOLYTE FAUCHE.; lines 57839-57896 | high | Mother Goddess | record |
| The Ramayan of Valmiki | HIPPOLYTE FAUCHE. / ADDITIONAL NOTES. / H. H. WILSON. / THE SUPPLIANT DOVE.; lines 59578-59724 | high | Return Of The Dead To Mother Earth | record |
| The Ramayan of Valmiki | THE SUPPLIANT DOVE. / INDEX OF PRINCIPAL NAMES / FOOTNOTES / ILIAD. XVII. 426.; lines 64183-64293 | medium | Ancestral Mother Of Hostile Beings | record |
Celtic Irish
How This Tradition Tells It
2 occurrences
How This Tradition Tells It
In Celtic Irish, this family appears through Mother Goddess (1), Supernatural Woman Associated With Animal Milk Abundance (1). The strongest concentration is currently in Gods and Fighting Men and Heroic Romances of Ireland. This is a deterministic summary of 2 tagged motif occurrences, not a claim of historical transmission.
| Text | Line Range | Confidence | Child Motif | Extraction |
|---|---|---|---|---|
| Gods and Fighting Men | GODS AND FIGHTING MEN. / PART ONE: THE GODS. / BOOK ONE: THE COMING OF THE TUATHA DE DANAAN. / CHAPTER I. THE FIGHT WITH THE FIRBOLGS; lines 648-746 | high | Mother Goddess | record |
| Heroic Romances of Ireland | THE RAID FOR THE CATTLE OF REGAMON / LITERAL TRANSLATION / THE DRIVING OF THE CATTLE OF FLIDAIS / INTRODUCTION; lines 11573-11656 | high | Supernatural Woman Associated With Animal Milk Abundance | record |
Daoist
How This Tradition Tells It
1 occurrences
How This Tradition Tells It
In Daoist, this family appears through Mother Goddess (1). The strongest concentration is currently in The Tao Teh King, or the Tao and its Characteristics. This is a deterministic summary of 1 tagged motif occurrences, not a claim of historical transmission.
| Text | Line Range | Confidence | Child Motif | Extraction |
|---|---|---|---|---|
| The Tao Teh King, or the Tao and its Characteristics | Tao Teh King, Ch. 1.1-4 | low | Mother Goddess | record |
Indigenous Australian
How This Tradition Tells It
1 occurrences
How This Tradition Tells It
In Indigenous Australian, this family appears through Rivalry Over Fertility And Number Of Children (1). The strongest concentration is currently in Australian Legendary Tales: folk-lore of the Noongahburrahs as told to the Piccaninnies. This is a deterministic summary of 1 tagged motif occurrences, not a claim of historical transmission.
| Text | Line Range | Confidence | Child Motif | Extraction |
|---|---|---|---|---|
| Australian Legendary Tales: folk-lore of the Noongahburrahs as told to the Piccaninnies | CONTENTS / PREFACE / INTRODUCTION / ANDREW LANG.; lines 344-455 | medium | Rivalry Over Fertility And Number Of Children | record |
Japanese
How This Tradition Tells It
1 occurrences
How This Tradition Tells It
In Japanese, this family appears through Mother Goddess (1). The strongest concentration is currently in Japanese Fairy Tales. This is a deterministic summary of 1 tagged motif occurrences, not a claim of historical transmission.
| Text | Line Range | Confidence | Child Motif | Extraction |
|---|---|---|---|---|
| Japanese Fairy Tales | THE TONGUE-CUT SPARROW / THE STORY OF URASHIMA TARO, THE FISHER LAD / THE FARMER AND THE BADGER / THE ADVENTURES OF KINTARO, THE GOLDEN BOY; lines 1946-2051 | medium | Mother Goddess | record |
Shared Structure
The strongest convergence is around Mother Goddess. These child motifs recur across several tradition clusters and give the family its shared structure.
Local Emphasis
Greek/Roman leans toward Mother Goddess; Hindu leans toward Ancestral Mother Of Hostile Beings; Finnish/Karelian leans toward Mother Goddess; Greek leans toward Mother Goddess; Comparative leans toward Mother Goddess; Daoist leans toward Mother Goddess.
Reading Rule
Timeline
Approximate eras from the cultural timeline index.The Upanishads
Hindu - Vedic and early philosophical Sanskrit tradition - 3 tagged occurrences
Hesiod, the Homeric Hymns, and Homerica
Greek - Archaic Greek poetic and hymnic tradition - 22 tagged occurrences
The Iliad
Greek - Archaic Greek heroic epic tradition - 22 tagged occurrences
The Tao Teh King, or the Tao and its Characteristics
Daoist Chinese - Warring States Daoist textual tradition - 1 tagged occurrences
The Song Celestial; Or, Bhagavad-Gita
Hindu - Sanskrit epic and devotional-philosophical tradition - 3 tagged occurrences
Gods and Fighting Men
Celtic Irish - Medieval Irish mythic and heroic material - 2 tagged occurrences
The Poetic Edda
Norse - Old Norse mythological and heroic poetic tradition - 6 tagged occurrences
Kalevala: The Epic Poem of Finland
Finnish/Karelian - Finnish/Karelian oral-poetry epic compilation - 13 tagged occurrences